Property Updates
Land Details | |
Location | 51,005.8 Square feet Land in CBD Mission road, Bangalore. |
Land area | 51,005.8 Sqf |
Road Width | 100 ft |
Floor Area Ratio | [FAR] 3.25 |
Total Super Built-up Area | 175,000Square feet |
Land details
Location | Land in CBD Mission road, Bangalore. |
Land area in Acre | 51,005.8 Sqf |
Road Width | 100 ft |
Land Conversion and Present Zone as on August 2019 | Commercial |
Major projects in vicinity | Global Tech Park / Vaswani Centropolis / Divyasree Chambars / Jain heights solus / Pride Hulkul / Prestige Zanith / Microsoft Research / UB City / JW Marriott / ITC Gardenia / IBIS |
Floor Area Ratio [FAR] | 3.25 |
Transaction Details
Connectivity Details
Distance from Bangalore Airport | 37 km |
City Railway Station | 4.6 km |
MG Road Metro Station | 3 .2 km |
Shanthi Nagar Bus Terminal | 1.6 km |
Dairy Circle | 3.8 km |
KR Market | 4 km |
Lalbagh Metro Station | 2.8 km |