Property Updates
Project Overview | |
Location | Yeshwanpur outer ring road junction |
Google location link | 13°01'41.04" N 77°32'10.57" E |
Land area | 5.19 (in Acre) |
Road Width | 80ft |
Residential price in the vicnity | Rs 7500 to Rs 10000 per sft |
Commercial/Retail Rental | Rs 60 to 80 per sft. |
Land details
Location | Yeshwanpur outer ring road junction |
Google location link | 13°01'41.04" N 77°32'10.57" E |
Land conversion and present zone as on june 2019 | Industrial conversion with High tech industrial zone. |
Major projects in vicinity | Salarpuria luxuria, phoenix one , brigade proposed commercial proposed, brigade orion mall, Taj vivanta hotel, sheraton hotel , columbia hospital, brigade world trade centre. |
Residential price in the vicnity. | Rs 7500 to Rs 10000 per sft |
Commercial/Retail Rental | Rs 60 to 80 per sft. |
Transaction Details
Connectivity Details
M G ROAD | 10KM |
Orion Mall/coilumbia asia | 4KM |
Manyata tech park | 12KM |
Hebbal junction | 9.9KM |
Sadhashivanagar | 6.5KM |
Taj Vivantha | 1KM |
Metro station | 0.5KM |
Airport | 35KM |